Player | Paid Member | Current Handicap | Tournaments Played | 2024 Earnings | Career Earnings |
Andrew Albert | 2.5 | 3 | $331 | ||
Jason Alvic | 14 | 4 | |||
Perry Adams | 5.2 | 1 | | ||
AJ Adcock | 10.4 | 3 | $625 | ||
Jake Allen | 6.2 | 4 | $938 | ||
Jake Banman | 6 | 1 | |||
Nick Banman | 12.3 | 1 | |||
Eric Balcer | 22.1 | 32 | $4178 | ||
Ty Bartleson | 7/20/2024 | 30.1 | 42 | $1839 | $5173 |
Brandon Bass | 16.5 | 1 | |||
Darren Batt | 18.3 | 31 | $3672 | ||
Nathan Beam | 4 | 1 | |||
Jeremy Beaman | 20.5 | 1 | |||
Alan Beck | 32 | 4 | |||
Terry Belew | 27.1 | 34 | $2526 | ||
David Bergeron | 16.7 | 2 | |||
Paul Beverly | 30.5 | 1 | |||
Travis Boucher | 12.2 | 1 | |||
Duane Bouse | 16.1 | 1 | |||
Jake Bridges | 20.7 | 8 | $448 | ||
Brett Brittain | 2.5 | 1 | $67 | ||
Randy Brunken | 11.7 | 1 | |||
Leroy Bruster | 16.7 | 1 | $72 | ||
Travis Bufford | 3/23/2024 | 24.8 | 2 | $1189 | $1189 |
Bill Bundy | 19.7 | 3 | $583 | ||
Brad Bundy | 2.5 | 3 | $508 | ||
Tyler Burgess | 4.5 | 1 | $367 | ||
Brandon Burton | 7/20/2024 | 20.6 | 13 | $253 | $1238 |
Cadan Calaway | 6.5 | 1 | |||
Clark Calaway | 10.5 | 1 | |||
Mike Caldwell | 17.7 | 1 | |||
Davey Cameron | 10.5 | 1 | |||
Jon Chambers | 18.4 | 1 | |||
Shawn Clift | 15.6 | 2 | $420 | ||
Jerry Cline | 15.2 | 1 | $29 | ||
Chris Cockerham | 9.1 | 34 | $2697 | ||
Ryan Coffee | 13.4 | 2 | |||
Troy Collier | 9.7 | 4 | $138 | ||
Clay Conley | 17 | 1 | |||
Greg Cook | 2.8 | 6 | $938 | ||
Marcus Christian | 25.5 | 1 | |||
Brian Daly | 21 | 3 | $75 | $75 | |
Eddie Davis | 9.1 | 3 | $462 | ||
Ryan Dent | 19.6 | 2 | |||
David Doerksen | 17.4 | 1 | |||
Bryan DonCarlos | 4.6 | 15 | $1963 | ||
Scott Douglas | 12.9 | 2 | |||
Greg Duncan | 9.1 | 1 | |||
JC Dunnigan | 9.9 | 8 | $420 | ||
Justin Ediger | 13.5 | 1 | |||
Gabe Edney | 13.8 | 1 | $414 | ||
Todd Eitzen | 10.5 | 11 | $179 | ||
Kevin Evans | 20 | 1 | |||
Ronnie Faulkner | 11.5 | 1 | |||
Danny Farmer | 18.5 | 4 | $574 | ||
Dan Fisher | 10.4 | 11 | $1308 | ||
Tyler Foale | 3.7 | 1 | $330 | ||
Albert Fowler | 15.5 | 1 | |||
Brayden Frost | 22.5 | 1 | |||
Steve Frost | 8/3/2024 | 11.2 | 6 | $480 | $710 |
Chance Gaither | 8/12/2023 | 6.4 | 4 | $443 | $618 |
Jeff Gillespie | 8 | 2 | $24 | ||
John Goff | 18.9 | 2 | $66 | $66 | |
Jon Gore | 4/6/2024 | 6.7 | 32 | $204 | $3080 |
Logan Gore | +1.1 | 25 | $30 | $4170 | |
Robert Gore | 4/6/2024 | 22.3 | 26 | $263 | $2632 |
Stephen Hager | 18.5 | 1 | |||
Cole Hammond | 11.5 | 3 | $47 | ||
Skyler Harms | 8.7 | 3 | $53 | ||
Brock Harmon | 8/12/2023 | 2.5 | 3 | $550 | $1184 |
David Harzman | 18.1 | 11 | $462 | ||
Troy Haub | 7.5 | 1 | $546 | ||
Bobby Hayes | 18.7 | 1 | |||
Kenny Heckart | 7.2 | 5 | $186 | ||
Andy Hekkers | 14.1 | 6 | $280 | ||
Nick Hennon | 21 | 2 | |||
Alex Hickman | 23.1 | 7 | $437 | ||
Tucker Hickman | 8/3/2024 | 5.7 | 25 | $314 | $3058 |
Bobby Holloway | 8/12/2023 | 14.1 | 41 | $310 | $3987 |
Jim Holloway | 6.5 | 1 | |||
Ryan Huber | 6.5 | 1 | |||
Jordan Hudson | + 1.0 | 2 | $322 | ||
Joe Irwin | 13.1 | 3 | $470 | ||
Rodney Jackson | 17.1 | 6 | $245 | ||
Billy Jennings | 4.2 | 1 | $55 | ||
Jeff Jensen | 22.1 | 2 | |||
Rick Johnson | 11.5 | 1 | |||
Joel Kasten | 12 | 1 | |||
Bing King | 8/12/2023 | 35.3 | 41 | $739 | $4210 |
Seth King | 13.2 | 15 | $1872 | ||
Blake Knighten | 5.4 | 9 | $2153 | ||
Troy Knighten | 7.1 | 11 | $773 | ||
David Lantz | 20 | 16 | $1636 | ||
Nick Lenius | 15.1 | 1 | |||
Clint Lillard | 13.8 | 3 | |||
Doug Lillard | 8/12/2023 | 17.2 | 18 | $1650 | |
Trey Littau | 19 | 8 | $404 | ||
Jon Logan | 12.5 | 1 | |||
Monty Lorenz | 12.7 | 8 | $913 | ||
Tommy Lucas | 18.5 | 6 | |||
Brian Luckett | 16.9 | 5 | $271 | ||
Mike Maher | 17.2 | 2 | |||
Anthony Marcovich | 14 | 4 | $252 | ||
Terry Mason | 27 | 2 | |||
Rayce McEwan | 13.4 | 1 | |||
Colin McQuillan | 9.5 | 1 | |||
Rube Meredith | 13.4 | 8 | $266 | ||
Alex Miller | 17.4 | 8 | $61 | ||
Brandon Miller | 6 | 4 | $636 | ||
Chris Miller | 10.1 | 1 | |||
Cole Miller | 1.7 | 2 | $1054 | ||
Jaron Miller | 22.5 | 1 | |||
Josh Miller | 19.5 | 1 | |||
Kevin Miller | 20.5 | 3 | |||
Wouter Myburgh | 0.9 | 5 | $71 | ||
Mike Myers | 10.5 | 1 | $88 | ||
Clay Nash | 3.3 | 3 | $534 | ||
Shahn Norman | 15.8 | 1 | |||
Billy Owens | 18.1 | 16 | $3969 | ||
Lance Owens | 6.3 | 2 | |||
Robert Parker | +1.1 | 15 | $3209 | ||
Keith Pasby | 0.5 | 1 | |||
David Peck | 4/6/2024 | 21.2 | 31 | $1638 | $3260 |
Ty Peterson | 9/24/2023 | 20.9 | 8 | $413 | $1153 |
Greg Phariss | 3/23/2024 | 30.5 | 2 | $110 | $185 |
Larry Pingry | 19.2 | 6 | |||
Shane Pingry | 4 | 2 | |||
Darren Price | 22.5 | 1 | |||
Sean Price | -1.7 | 1 | |||
Steve Prince | 14 | 3 | $44 | ||
Reece Rakestraw | 23.6 | 5 | $597 | ||
Dereck Ramirez | 3.5 | 1 | |||
Adrian Reyes | 13 | 2 | $66 | $66 | |
Will Robson | 8.5 | 1 | |||
Rayne Roeser | 16.5 | 1 | |||
Brandon Rodgers | 8.4 | 2 | |||
Francisco Salas | 20.5 | 1 | |||
Shawn Scammahorn | 16.5 | 1 | |||
Larry Schoff | 5.6 | 12 | $332 | ||
David Schneberger | 13.8 | 7 | $6 | ||
Tristan Schwin | 3/23/2024 | -1.7 | 2 | $417 | $417 |
Leland Searcy | 10 | 1 | $72 | ||
Coli Selman | 12.1 | 6 | $108 | ||
Brad Sexton | 28 | 9 | $588 | ||
Matthew Smith | 2.5 | 5 | $91 | $314 | |
Trent Smith | 14.6 | 21 | $938 | ||
Ambrose Solano | 12.5 | 2 | |||
Ivan Solis | 11.7 | 1 | |||
Brett Spray | 9.5 | 1 | $416 | ||
Mike Stake | 22.8 | 1 | |||
Andy Stange | 14.5 | 2 | |||
Terry Stone | 23.8 | 45 | $11 | $2286 | |
Rod Stout | 10.5 | 1 | |||
Travis Stout | 2 | 4 | $1128 | ||
Joe Styron | 19.1 | 1 | |||
Chad Sutton | 25.5 | 1 | $105 | $105 | |
Marc Sutton | 27 | 4 | |||
Ryan Swallow | 9.2 | 11 | $1549 | ||
Chad Syms | 12.2 | 8 | $524 | ||
Walt Syms | 13.7 | 16 | $1690 | ||
Jack Taylor | 12.5 | 3 | $47 | ||
Kyle Taylor | 23.7 | 4 | $810 | ||
Zach Theisen | 9.9 | 1 | $11 | ||
Steve Thompson | 12.2 | 3 | |||
Rene Torres | 19.4 | 3 | $15 | ||
Chris Tovar | 2.5 | 2 | $48 | ||
Anthony Trammell | 24.2 | 1 | $20 | $20 | |
Barry Trotter | 13.8 | 1 | $323 | ||
Jerrod Tuck | 9.2 | 2 | |||
Kris Tucker | 27.5 | 1 | |||
Bob Viles | 11 | 1 | $140 | ||
Frank Villagrana | 17 | 5 | $13 | ||
Jess Wales | 18.2 | 30 | $1917 | ||
Grant Walker | 9/28/2024 | 14 | 31 | $855 | $6593 |
Tyler Washmon | 14 | 18 | $1053 | ||
Trevor Watkins | 4.8 | 9 | $571 | ||
Tommy Weder | 13.9 | 2 | |||
Keagan Wederski | 26.6 | 4 | |||
Kelsey Wederski | 18.5 | 12 | $1177 | ||
Kenny Wederski | 10.5 | 33 | $4810 | ||
Timmy Wederski | 18.9 | 30 | $852 | $3135 | |
Lance Williams | 13 | 13 | $26 | $1487 | |
Reid Williams | 8/12/2023 | 5 | 2 | $769 | |
Mike Wilson | +1.5 | 1 | $6 | ||
Devin Wise | 15.5 | 1 | |||
Kelly Wheeler | 13.4 | 30 | $2523 | ||
Melia Wheeler | 21.5 | 3 | $29 | ||
Robert Wood | 17 | 3 | |||
Danny Wymore | 6.5 | 3 | $50 | $50 | |
Danyon Wymore | 8 | 4 | $32 | $32 | |
Dayton Wymore | 6 | 2 | |||
Layken Young | 12.5 | 1 | |||
Sean Ziba | 8/12/2023 | 10 | 2 | $406 |
Competition Sports, LLC © 2009-2017 All Rights Reserved