*8/23/2025 - 8/24/2025 Two Person Lowball Boiling Springs Woodward OK* 9:00 AM Both Days | ||
Name | Score | Winnings |
Wederski X 2 | ||
Smith/Danyon Wymore | ||
Vaverka/Vaverka | ||
Parker/Ringwald | ||
Schneberger/Trent | ||
Thomas/Johnston | ||
Wood/Witmer | ||
Harmon/Brown | ||
*10/18/2025-10/19/2025 Individual Flighted Boiling Springs Woodward OK* 10:00 AM Both Days | |||
Name | Tee Time | Score | Winnings |
Matthew Smith |
7/12/2025 Prairie West Handicap Weatherford OK 9:00-10:00 | |||
Name | Tee Time | Score | Winnings |
Terry Belew | 9:00 | ||
David Peck | 9:00 | ||
Brad Sexton | 9:00 | ||
Alex Miller | 9:00 | ||
Lance Williams | 9:15 | ||
Grant Walker | 9:15 | ||
Troy Haub | 9:15 | ||
Doug Lillard | 9:15 | ||
Ty Bartleson | 9:30 | ||
Devin Wederski | 9:30 | ||
Timmy Wederski | 9:30 | ||
*9/13/2025 Mariah Hills Handicap Major Dodge City KS* 10:00-11:30 | |||
Name | Tee Time | Score | Winnings |
*10/4/2025 2 Person Shamble Boiling Springs Woodward OK* 10:00 AM Start | |||
Name | Tee Time | Score | Winnings |
*5/3/2025 - 5/4/2025 3 Person Scramble Boiling Springs Woodward OK* 10:00 Both Days | ||
Name | Score | Winnings |
Championship Flight | ||
VanEtten/Lindsey/Ward | 103 | $1525 |
Parker/Burgess/Harmon | 106 | $915 |
Williams/Ramirez/Ramirez | 113 | $610 |
Kirkhart/Rolf/McCandless | 116 | |
Walker/Williams/Young | 117 | |
Reyes/Ferreira/Alexander | 117 | |
Ladwig/Dunigan/Sinning | 120 | |
A Flight | ||
Cordell/Overton/Moore | 120 | $1016 |
Smith/Wymore/Lott | 120 | $1016 |
Clow/Waltrip/Campbell | 120 | $1016 |
Armold/Armold/Armold | 121 | |
Cook/Schultz/Price | 121 | |
Howard/Hudson/McAbee | 123 | |
Hickman/Hickman/Miller | 123 | |
Searcy/Cornelson/Yates | 124 | |
B Flight | ||
Wymore/Cameron/Rodgers | 122 | $1525 |
Gaither/Wymore/Charles | 125 | $915 |
Wheeler/Hinkle/Elliott | 131 | $610 |
Baker/Allen/Sloan | 133 | |
Bartleson/Solis/Luckett | 134 | |
Ramirez/Lawson/Roddy | 134 | |
C Flight | ||
Holloway/Owens/Batt | 129 | $1525 |
Grunewald/Welch/Pack | 130 | $915 |
Owens/Nichols/Selman | 132 | $610 |
Smith/Wheeler/Lanham | 134 | |
Hanson/Scott/Covalt | 134 | |
Ziba/Prince/Deardorff | 134 | |
Stone/Washmon/Oldham | 135 | |
Case/Cooper/Case | 135 | |
Naylor/Bernethy/Case | 135 | |
Wederski/Wederski/Wederski | 137 | |
Sexton/Miller/Littau | 137 | |
Oliver/Goodwin/Ciancio | 139 | |
Washmon/Washmon/Norman | 142 | |
Calcutta-Championship | ||
1st-Dayton Wymore | 54.5 | $540 |
2nd-Greg Cook & Grunewald | 55 | $375 |
Calcutta-A Flight | ||
1st-Armold | 58.5 | $525 |
2nd-Matt Smith & Dayton W. | 60.5 | $360 |
Calcutta-B Flight | ||
1st-Dave Cameron | 60 | $400 |
2nd-Dayton Wymore | 61.5 | $250 |
Calcutta-C Flight | ||
1st-Dayton Wymore | 61.5 | $450 |
2nd-Dayton Wymore | 63.5 | $300 |
After registering for your tournament, come back the day before the event date to check out the exact tee time for your event!
*6/21/2025 - 6/22/2025 1 Person Mulligan Boiling Springs Woodward OK* 9:00 AM Both Days | |||
Name | Tee Time | Score | Winnings |
Championship | |||
Blake Murray | 127 | $605 | |
Christian Tovar | 128 | $365 | |
Robert Parker | 129 | $240 | |
Robert Irion | 134 | ||
Reid Williams | 138 | ||
Dereck Ramirez | 138 | ||
A Flight | |||
Tucker Hickman | 130 | $605 | |
Clayton Cunningham | 132 | $365 | |
Greg Cook | 135 | $240 | |
Matthew Smith | 136 | ||
Danyon Wymore | 136 | ||
Trevor Watkins | 138 | ||
Alex Vaverka | 138 | ||
Chris Cockreham | 139 | ||
DC | 142 | ||
Garrett Roach | 142 | ||
Lance Williams | 146 | ||
Danny Wymore | 147 | ||
Bobby Holloway | 149 | ||
Darren Batt | 150 | ||
Jason Cordell | 151 | ||
B Flight | |||
Tyler Foale | 136 | $605 | |
Jake Schwarz | 138 | $365 | |
Grant Walker | 145 | $240 | |
Blaine Owens | 147 | ||
Kenny Dunigan | 147 | ||
Doug Lillard | 148 | ||
Hunter Freeman | 148 | ||
Garrett Cather | 148 | ||
Dakota Dye | 149 | ||
Weston Baker | 150 | ||
Hesston Lierie | 151 | ||
Eric Sinning | 153 | ||
Taylor Wedman | 154 | ||
Jon Case | 155 | ||
Dayton Wymore | 158 | ||
C Flight | |||
Hayden Steadman | 152 | $605 | |
Chad Syms | 153 | $365 | |
David Poole | 154 | $120 | |
Kenny Wederski | 154 | $120 | |
Kaleb Murray | 155 | ||
Clint Nichols | 155 | ||
Blane Hanson | 158 | ||
Bill Owens | 158 | ||
Tyler Grunewald | 160 | ||
D Flight | |||
David Peck | 157 | $302 | |
Timmy Wederski | 157 | $302 | |
Chad Owens | 157 | $302 | |
Steve Prince | 157 | $302 | |
Colby Hudson | 162 | ||
Jackie Oldham | 162 | ||
Luis De La Torre | 165 | ||
Dustyn McCaslin | 165 | ||
Terry Stone | 173 | ||
JR Navarro | 179 | ||
E Flight | |||
Josh Parks | 163 | $605 | |
Jacob Schmidt | 169 | $365 | |
Hunter White | 173 | $240 | |
Ty Bartleson | 176 | ||
Devin Wederski | 177 | ||
Calcutta/1st Flight | |||
Chad Syms | $980 | ||
Tucker Hickman | $585 | ||
DC | $390 | ||
2nd Flight | |||
Alex Vaverka | $890 | ||
Dayton Wymore | $535 | ||
Trevor Watkins | $355 | ||
3rd Flight | |||
Dayton Wymore | $400 | ||
Chad Owens | $240 | ||
Hickman/Owens | $160 |
*8/9/2025 Boiling Springs Handicap Woodward OK* 9:00 - 10:00 | |||
Name | Tee Time | Score | Winnings |
4/12/2025 Elk City CC Handicap Elk City OK 10:00-11:00 | |||
Name | Tee Time | Score | Winnings |
Terry Stone | 71.5 | $507 | |
Jon Gore | 71.7 | $420 | |
Chris Cockreham | 71.9 | $263 | |
Adrian Reyes | 73.5 | $112 | |
Brian Daly | 75 | $36 | |
Lance Williams | 76 | $38 | |
Ty Bartleson | 76.3 | $35 | |
Robert Gore | 77.5 | ||
David Peck | 77.6 | ||
Bobby Holloway | 77.6 | ||
Darren Batt | 77.7 | $13 | |
David Lantz | 78 | ||
Bing King | 82.6 | $47 | |
Alan Beck | 83 | ||
Doug Lillard | 84.5 | ||
Bill Owens | 86.3 |
*5/17/2025 Couples Scramble Woodward Municipal Golf Course* 10:00AM | ||
Name | Score | Winnings |
Championship Flight | ||
A. McCandless/S. McCandless | 63 | $288 |
Harmon/Mogg | 66 | $192 |
Stone/Oldham | 67 | |
Nagle/Nagle | 68 | |
C. McCandless/T. McCandless | 69 | |
Dowell/Dowell | 69 | |
A Flight | ||
Neagle/Neagle | 70 | $288 |
Smith/Parker | 71 | $192 |
Hulin/Graves | 73 | |
Syms/Syms | 74 | |
Brzoticky/Brzoticky | 75 | |
Burton/Story | 76 | |
B Flight | ||
Terry/Terry | 77 | $288 |
Bartleson/Wederski | 79 | $192 |
Price/Price | 81 | |
Peterson/Peterson | 82 | |
Conine/Ellis | 82 | |
Wederski/Wright | 84 |
2025 Total payout $10867
*3/22/2025 Boiling Springs Handicap Woodward OK* 10:30-1:00 | |||
Name | Tee Time | Score | Winnings |
Grant Walker | 69 | $677 | |
Terry Belew | 70.9 | $592 | |
Tucker Hickman | 71.3 | $475 | |
Doug Lillard | 71.8 | $401 | |
Bobby Holloway | 71.9 | $313 | |
Brock Harmon | 72.5 | $315 | |
Nick Banman | 72.7 | $80 | |
Chris Cockreham | 72.9 | ||
Reid Williams | 73 | $63 | |
Logan Gore | 73.1 | $74 | |
Ty Bartleson | 73.9 | $10 | |
John Goff | 77.1 | ||
Bryan DC | 77.4 | $60 | |
Robert Parker | 78.1 | ||
Brandon Burton | 78.4 | ||
Bing King | 78.7 | $37 | |
Terry Stone | 80.2 | $50 | |
Trent Smith | 80.4 | ||
Alex Miller | 80.6 | ||
David Doerksen | 80.6 | ||
Bill Owens | 80.9 | ||
Lance Williams | 81 | ||
Adrian Reyes | 81 | ||
Kelly Wheeler | 81.6 | ||
Tyler Washmon | 82 | ||
Brad Sexton | 82 | ||
Jon Gore | 83.3 | ||
Ty Peterson | 84.1 | ||
Troy Haub | 86.5 | ||
Darren Price | 87.5 | ||
David Peck | 79.8 | ||
Russ Choate | 90 | ||
Robert Gore | 91.7 | ||
Gerald Newby | 95.1 |
Competition Sports, LLC © 2009-2017 All Rights Reserved