7/12/2025 Prairie West Handicap Weatherford OK 9:00-10:00 | |||
Name | Tee Time | Score | Winnings |
*5/17/2025 Couples Scramble Woodward Municipal Golf Course* 10:00AM | ||
Name | Score | Winnings |
Stone/Oldham | ||
2025 Total payout $0
*9/13/2025 Mariah Hills Handicap Major Dodge City KS* 10:00-11:30 | |||
Name | Tee Time | Score | Winnings |
*10/4/2025 2 Person Shamble Boiling Springs Woodward OK* 10:00 AM Start | |||
Name | Tee Time | Score | Winnings |
*3/22/2025 Boiling Springs Handicap Woodward OK* 10:30-1:00 | |||
Name | Tee Time | Score | Winnings |
Grant Walker | 69 | $677 | |
Terry Belew | 70.9 | $592 | |
Tucker Hickman | 71.3 | $475 | |
Doug Lillard | 71.8 | $401 | |
Bobby Holloway | 71.9 | $313 | |
Brock Harmon | 72.5 | $315 | |
Nick Banman | 72.7 | $80 | |
Chris Cockreham | 72.9 | ||
Reid Williams | 73 | $63 | |
Logan Gore | 73.1 | $74 | |
Ty Bartleson | 73.9 | $10 | |
John Goff | 77.1 | ||
Bryan DC | 77.4 | $60 | |
Robert Parker | 78.1 | ||
Brandon Burton | 78.4 | ||
Bing King | 78.7 | $37 | |
Terry Stone | 80.2 | $50 | |
Trent Smith | 80.4 | ||
Alex Miller | 80.6 | ||
David Doerksen | 80.6 | ||
Bill Owens | 80.9 | ||
Lance Williams | 81 | ||
Adrian Reyes | 81 | ||
Kelly Wheeler | 81.6 | ||
Tyler Washmon | 82 | ||
Brad Sexton | 82 | ||
Jon Gore | 83.3 | ||
Ty Peterson | 84.1 | ||
Troy Haub | 86.5 | ||
Darren Price | 87.5 | ||
David Peck | 79.8 | ||
Russ Choate | 90 | ||
Robert Gore | 91.7 | ||
Gerald Newby | 95.1 |
*8/9/2025 Boiling Springs Handicap Woodward OK* 9:00 - 10:00 | |||
Name | Tee Time | Score | Winnings |
*8/23/2025 - 8/24/2025 Two Person Lowball Boiling Springs Woodward OK* 9:00 AM Both Days | ||
Name | Score | Winnings |
Wederski X 2 | ||
Smith/Danyon Wymore | ||
*10/18/2025-10/19/2025 Individual Flighted Boiling Springs Woodward OK* 10:00 AM Both Days | |||
Name | Tee Time | Score | Winnings |
After registering for your tournament, come back the day before the event date to check out the exact tee time for your event!
*6/21/2025 - 6/22/2025 1 Person Mulligan Boiling Springs Woodward OK* 9:00 AM Both Days | |||
Name | Tee Time | Score | Winnings |
Kenny Wederski | |||
Matthew Smith | |||
Dayton Wymore | |||
Danyon Wymore | |||
Danny Wymore | |||
Steven Lott | |||
Jr Navarro | |||
*5/3/2025 - 5/4/2025 3 Person Scramble Boiling Springs Woodward OK* 10:00 Both Days |
Name |
Wederski x 3 |
Cook/Schultz/Price |
Smith/Dayon Wymore/Lott |
Danny Wymore/Dayton Wymore/Cameron |
Parker/Burgess/Harmon |
Cordell/Overton/Moore |
Bartleson/Solis/Luckett |
Holloway/Owens/TBA |
Sexton/Miller/Littau |
4/12/2025 Elk City CC Handicap Elk City OK 10:00-11:00 | |||
Name | Tee Time | Score | Winnings |
Terry Stone | |||
Adrian Reyes | |||
Ty Bartleson | |||
Bing King | |||
Competition Sports, LLC © 2009-2017 All Rights Reserved